SoftBra Size Chart
Bra Size Chart
| UPC | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|
| A | S | S | M | L | XL | XL | 2XL |
| B | S | M | M | L | XL | 2XL | 2XL |
| C | M | M | L | L | XL | 2XL | - |
| D | - | L | XL | XL | XL | - | - |
| E | XL | 2XL | 2XL | 2XL | 2XL | - | - |
| F | 2XL | 2XL | 2XL | - | - | - | - |
* 97% of our customers are satisfied with the size
Only $25 left to get your free sarong
| UPC | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|
| A | S | S | M | L | XL | XL | 2XL |
| B | S | M | M | L | XL | 2XL | 2XL |
| C | M | M | L | L | XL | 2XL | - |
| D | - | L | XL | XL | XL | - | - |
| E | XL | 2XL | 2XL | 2XL | 2XL | - | - |
| F | 2XL | 2XL | 2XL | - | - | - | - |
* 97% of our customers are satisfied with the size